/* AAPL historical OHLC data from the Google Finance API */
[
/* Apr 2009 */

[1397692800000,1.2686],
[	1398816000000	,	1.2686	]	,
[	1401235200000	,	1.1947	]	,
[	1401408000000	,	1.1947	]	,
[	1404086400000	,	1.1947	]	,
[	1406764800000	,	1.1947	]	,
[	1409270400000	,	1.1947	]	,
[	1412035200000	,	1.1947	]	,
[	1414713600000	,	1.1947	]	,
[	1417132800000	,	1.1947	]	,
[	1418774400000	,	1.1947	]	,
[	1419984000000	,	1.1947	]	,
[	1421020800000	,	1.129	]	,
[	1422576000000	,	1.129	]	,
[	1424908800000	,	1.0313	]	,
[	1424995200000	,	1.0313	]	,
[	1425945600000	,	1.0698	]	,
[	1427760000000	,	1.0698	]	,
[	1430352000000	,	1.0698	]	,
[	1432857600000	,	1.0698	]	,
[	1435622400000	,	1.0698	]	,
[	1438300800000	,	1.0698	]	,
[	1440720000000	,	1.0698	]	,
[	1443571200000	,	1.0698	]	,
[	1443571200000	,	1.0698	]	,
[	1446163200000	,	1.0698	]	,
[	1448841600000	,	1.0698	]	,
[	1451520000000	,	1.0698	]	,
[	1454025600000	,	1.0698	]	,
[	1454025600000	,	1.0965	]	,
[	1456704000000	,	1.0965	]	,
[	1459296000000	,	1.0965	]	

]