Usage Statistics for cseingr.com.my

Summary Period: May 2007
Generated 25-May-2007 00:19 MYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2007
Total Hits 5
Total Files 2
Total Pages 3
Total Visits 2
Total KBytes 8
Total Unique Sites 2
Total Unique URLs 1
. Avg Max
Hits per Hour 0 4
Hits per Day 0 3
Files per Day 0 1
Pages per Day 0 2
Visits per Day 0 1
KBytes per Day 0 4
Hits by Response Code
Code 200 - OK 2
Code 404 - Not Found 3

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
8 3 60.00% 1 50.00% 2 66.67% 1 50.00% 1 50.00% 4 56.56%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 40.00% 1 50.00% 1 33.33% 1 50.00% 1 50.00% 3 43.44%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 60.00% 0 1 50.00% 0 2 66.67% 0 4 56.56%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 40.00% 0 1 50.00% 0 1 33.33% 0 3 43.44%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 40.00% 5 60.63% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 40.00% 5 60.63% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 40.00% 1 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 40.00% 1 100.00% /

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 3 60.00% 1 50.00% 4 56.56% 1 50.00% 192.168.1.254
2 2 40.00% 1 50.00% 3 43.44% 1 50.00% 60.48.66.170

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 60.00% 1 50.00% 4 56.56% 1 50.00% 192.168.1.254
2 2 40.00% 1 50.00% 3 43.44% 1 50.00% 60.48.66.170

Usage by Country for May 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5 100.00% 2 100.00% 8 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01