Usage Statistics for cseingr.com.my

Summary Period: December 2008
Generated 26-Dec-2008 00:19 MYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2008
Total Hits 672
Total Files 202
Total Pages 44
Total Visits 9
Total KBytes 19684
Total Unique Sites 5
Total Unique URLs 38
. Avg Max
Hits per Hour 1 196
Hits per Day 28 294
Files per Day 8 84
Pages per Day 1 19
Visits per Day 0 4
KBytes per Day 820 16098
Hits by Response Code
Code 200 - OK 202
Code 206 - Partial Content 7
Code 304 - Not Modified 45
Code 404 - Not Found 418

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
2 294 43.75% 84 41.58% 19 43.18% 4 44.44% 3 60.00% 16098 81.78%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 133 19.79% 80 39.60% 12 27.27% 1 11.11% 1 20.00% 2902 14.74%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 33 4.91% 0 0.00% 1 2.27% 1 11.11% 1 20.00% 18 0.09%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 137 20.39% 0 0.00% 7 15.91% 1 11.11% 1 20.00% 147 0.75%
17 28 4.17% 16 7.92% 2 4.55% 1 11.11% 1 20.00% 215 1.09%
18 5 0.74% 0 0.00% 0 0.00% 0 0.00% 1 20.00% 6 0.03%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 42 6.25% 22 10.89% 3 6.82% 1 11.11% 1 20.00% 298 1.51%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 1 35 5.21% 0 18 8.91% 0 2 4.55% 10 239 1.21%
10 2 55 8.18% 0 16 7.92% 0 3 6.82% 9 227 1.16%
11 0 11 1.64% 0 0 0.00% 0 0 0.00% 0 11 0.06%
12 8 196 29.17% 1 40 19.80% 0 12 27.27% 459 11014 55.95%
13 5 137 20.39% 0 0 0.00% 0 7 15.91% 6 147 0.75%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 5 133 19.79% 3 80 39.60% 0 12 27.27% 121 2902 14.74%
17 2 63 9.38% 1 26 12.87% 0 5 11.36% 202 4846 24.62%
18 1 42 6.25% 0 22 10.89% 0 3 6.82% 12 298 1.51%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 17 of 38 Total URLs
# Hits KBytes URL
1 18 2.68% 130 0.66% /Scripts/AC_RunActiveContent.js
2 18 2.68% 748 3.80% /image/banner.swf
3 18 2.68% 16 0.08% /style.css
4 11 1.64% 62 0.32% /
5 6 0.89% 76 0.39% /company_profile.html
6 5 0.74% 34 0.17% /key personnel.html
7 4 0.60% 2287 11.62% /image/NEW KEM KEWANGAN .pdf
8 4 0.60% 7951 40.39% /image/psd/shahul ikram 1.pdf
9 4 0.60% 25 0.13% /organisation.html
10 4 0.60% 25 0.13% /reg_certs.html
11 4 0.60% 35 0.18% /undertaken_projects.html
12 3 0.45% 23 0.12% /contact_us.html
13 3 0.45% 15 0.08% /services offered.html
14 2 0.30% 16 0.08% /civil, geotechnics n structural.html
15 2 0.30% 697 3.54% /image/BEM.pdf
16 2 0.30% 57 0.29% /image/a_Civil, Geotechnics
17 2 0.30% 4023 20.44% /image/psd/ramzi.2pdf.pdf

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 4 0.60% 7951 40.39% /image/psd/shahul ikram 1.pdf
2 2 0.30% 4023 20.44% /image/psd/ramzi.2pdf.pdf
3 4 0.60% 2287 11.62% /image/NEW KEM KEWANGAN .pdf
4 18 2.68% 748 3.80% /image/banner.swf
5 2 0.30% 697 3.54% /image/BEM.pdf
6 18 2.68% 130 0.66% /Scripts/AC_RunActiveContent.js
7 6 0.89% 76 0.39% /company_profile.html
8 11 1.64% 62 0.32% /
9 2 0.30% 57 0.29% /image/a_Civil, Geotechnics
10 4 0.60% 35 0.18% /undertaken_projects.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 11 1.64% 8 88.89% /
2 6 0.89% 1 11.11% /company_profile.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 11 1.64% 2 25.00% /
2 6 0.89% 1 12.50% /company_profile.html
3 3 0.45% 1 12.50% /contact_us.html
4 2 0.30% 1 12.50% /image/a_Civil, Geotechnics
5 4 0.60% 1 12.50% /organisation.html
6 4 0.60% 1 12.50% /reg_certs.html
7 4 0.60% 1 12.50% /undertaken_projects.html

Top 5 of 5 Total Sites
# Hits Files KBytes Visits Hostname
1 379 56.40% 59 29.21% 11387 57.85% 4 44.44% 192.168.1.254
2 133 19.79% 81 40.10% 2902 14.74% 1 11.11% 219.93.152.130
3 98 14.58% 45 22.28% 5084 25.83% 2 22.22% 10.1.0.93
4 42 6.25% 23 11.39% 298 1.51% 1 11.11% 203.82.79.2
5 20 2.98% 1 0.50% 13 0.06% 1 11.11% 10.1.0.29

Top 5 of 5 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 379 56.40% 59 29.21% 11387 57.85% 4 44.44% 192.168.1.254
2 98 14.58% 45 22.28% 5084 25.83% 2 22.22% 10.1.0.93
3 133 19.79% 81 40.10% 2902 14.74% 1 11.11% 219.93.152.130
4 42 6.25% 23 11.39% 298 1.51% 1 11.11% 203.82.79.2
5 20 2.98% 1 0.50% 13 0.06% 1 11.11% 10.1.0.29

Usage by Country for December 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 672 100.00% 209 103.47% 19684 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01