Usage Statistics for cseingr.com.my

Summary Period: April 2010
Generated 15-Apr-2010 00:19 MYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2010
Total Hits 274
Total Files 70
Total Pages 14
Total Visits 3
Total KBytes 6689
Total Unique Sites 3
Total Unique URLs 40
. Avg Max
Hits per Hour 1 176
Hits per Day 30 273
Files per Day 7 70
Pages per Day 1 14
Visits per Day 0 3
KBytes per Day 743 6688
Hits by Response Code
Code 200 - OK 70
Code 206 - Partial Content 3
Code 404 - Not Found 201

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
6 1 0.36% 0 0.00% 0 0.00% 0 0.00% 1 33.33% 1 0.02%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 273 99.64% 70 100.00% 14 100.00% 3 100.00% 2 66.67% 6688 99.98%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 3 27 9.85% 1 16 22.86% 0 2 14.29% 80 716 10.70%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 0.36% 0 0 0.00% 0 0 0.00% 0 1 0.02%
12 19 176 64.23% 2 26 37.14% 0 7 50.00% 558 5019 75.02%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 7 70 25.55% 3 28 40.00% 0 5 35.71% 106 954 14.26%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 12 of 40 Total URLs
# Hits KBytes URL
1 4 1.46% 28 0.41% /
2 3 1.09% 3936 58.84% /image/psd/shahul ikram 1.pdf
3 2 0.73% 16 0.24% /Scripts/AC_RunActiveContent.js
4 2 0.73% 31 0.46% /company_profile.html
5 2 0.73% 94 1.40% /image/banner.swf
6 2 0.73% 25 0.37% /infra_project.html
7 2 0.73% 15 0.23% /services offered.html
8 2 0.73% 2 0.03% /style.css
9 1 0.36% 8 0.11% /contact_us.html
10 1 0.36% 9 0.13% /key personnel.html
11 1 0.36% 8 0.12% /organisation.html
12 1 0.36% 8 0.13% /reg_certs.html

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 3 1.09% 3936 58.84% /image/psd/shahul ikram 1.pdf
2 2 0.73% 94 1.40% /image/banner.swf
3 2 0.73% 31 0.46% /company_profile.html
4 4 1.46% 28 0.41% /
5 2 0.73% 25 0.37% /infra_project.html
6 2 0.73% 16 0.24% /Scripts/AC_RunActiveContent.js
7 2 0.73% 15 0.23% /services offered.html
8 1 0.36% 9 0.13% /key personnel.html
9 1 0.36% 8 0.13% /reg_certs.html
10 1 0.36% 8 0.12% /organisation.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 4 1.46% 1 33.33% /
2 2 0.73% 1 33.33% /infra_project.html
3 2 0.73% 1 33.33% /services offered.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2 0.73% 1 50.00% /company_profile.html
2 1 0.36% 1 50.00% /contact_us.html

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 203 74.09% 45 64.29% 5734 85.73% 2 66.67% 10.1.0.22
2 70 25.55% 28 40.00% 954 14.26% 1 33.33% 10.1.0.251
3 1 0.36% 0 0.00% 1 0.02% 0 0.00% 10.1.0.23

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 203 74.09% 45 64.29% 5734 85.73% 2 66.67% 10.1.0.22
2 70 25.55% 28 40.00% 954 14.26% 1 33.33% 10.1.0.251
3 1 0.36% 0 0.00% 1 0.02% 0 0.00% 10.1.0.23

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 274 100.00% 73 104.29% 6689 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01