Usage Statistics for cseingr.com.my

Summary Period: March 2012
Generated 20-Mar-2012 00:19 MYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2012
Total Hits 265
Total Files 179
Total Pages 17
Total Visits 7
Total KBytes 2075
Total Unique Sites 9
Total Unique URLs 37
. Avg Max
Hits per Hour 0 50
Hits per Day 13 99
Files per Day 9 42
Pages per Day 0 7
Visits per Day 0 2
KBytes per Day 109 1454
Hits by Response Code
Code 200 - OK 179
Code 304 - Not Modified 1
Code 404 - Not Found 85

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 6 2.26% 6 3.35% 0 0.00% 0 0.00% 1 11.11% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 23 8.68% 15 8.38% 2 11.76% 2 28.57% 3 33.33% 601 28.97%
5 8 3.02% 8 4.47% 0 0.00% 0 0.00% 2 22.22% 6 0.27%
6 2 0.75% 0 0.00% 1 5.88% 1 14.29% 1 11.11% 2 0.10%
7 17 6.42% 12 6.70% 6 35.29% 2 28.57% 3 33.33% 6 0.28%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 6 2.26% 6 3.35% 0 0.00% 0 0.00% 1 11.11% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 19 7.17% 19 10.61% 0 0.00% 0 0.00% 1 11.11% 0 0.01%
13 37 13.96% 37 20.67% 0 0.00% 0 0.00% 1 11.11% 0 0.02%
14 42 15.85% 42 23.46% 0 0.00% 0 0.00% 1 11.11% 1 0.03%
15 6 2.26% 0 0.00% 1 5.88% 1 14.29% 1 11.11% 6 0.28%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 99 37.36% 34 18.99% 7 41.18% 1 14.29% 1 11.11% 1454 70.04%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 12.08% 1 32 17.88% 0 0 0.00% 0 0 0.02%
1 1 26 9.81% 1 26 14.53% 0 0 0.00% 0 0 0.02%
2 0 9 3.40% 0 9 5.03% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 0.75% 0 2 1.12% 0 2 11.76% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 10 3.77% 0 4 2.23% 0 5 29.41% 0 6 0.28%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 1 23 8.68% 0 15 8.38% 0 2 11.76% 32 601 28.97%
12 2 50 18.87% 1 27 15.08% 0 4 23.53% 49 930 44.82%
13 2 49 18.49% 0 7 3.91% 0 3 17.65% 28 523 25.22%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 0.75% 0 2 1.12% 0 0 0.00% 0 6 0.27%
16 0 2 0.75% 0 0 0.00% 0 1 5.88% 0 2 0.10%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 5 1.89% 0 0 0.00% 0 0 0.00% 0 6 0.28%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 1 24 9.06% 1 24 13.41% 0 0 0.00% 0 0 0.01%
23 1 31 11.70% 1 31 17.32% 0 0 0.00% 0 0 0.02%

Top 13 of 37 Total URLs
# Hits KBytes URL
1 123 46.42% 1 0.07% /stats/daily_usage_201106.php
2 6 2.26% 0 0.00% /Microsoft-Server-ActiveSync
3 3 1.13% 14 0.68% /
4 2 0.75% 16 0.78% /Scripts/AC_RunActiveContent.js
5 2 0.75% 11 0.54% /favicon.ico
6 2 0.75% 2 0.10% /style.css
7 1 0.38% 15 0.74% /company_profile.html
8 1 0.38% 47 2.25% /image/banner.swf
9 1 0.38% 12 0.60% /infra_project.html
10 1 0.38% 8 0.41% /key personnel.html
11 1 0.38% 8 0.40% /lembaga_jurutera.html
12 1 0.38% 8 0.40% /organisation.html
13 1 0.38% 8 0.41% /reg_certs.html

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 1 0.38% 47 2.25% /image/banner.swf
2 2 0.75% 16 0.78% /Scripts/AC_RunActiveContent.js
3 1 0.38% 15 0.74% /company_profile.html
4 3 1.13% 14 0.68% /
5 1 0.38% 12 0.60% /infra_project.html
6 2 0.75% 11 0.54% /favicon.ico
7 1 0.38% 8 0.41% /reg_certs.html
8 1 0.38% 8 0.41% /key personnel.html
9 1 0.38% 8 0.40% /organisation.html
10 1 0.38% 8 0.40% /lembaga_jurutera.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 3 1.13% 3 60.00% /
2 6 2.26% 2 40.00% /Microsoft-Server-ActiveSync

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 3 1.13% 2 50.00% /
2 6 2.26% 2 50.00% /Microsoft-Server-ActiveSync

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 99 37.36% 34 18.99% 1454 70.04% 1 14.29% 10.1.0.47
2 98 36.98% 98 54.75% 1 0.06% 0 0.00% 95.141.32.238
3 24 9.06% 24 13.41% 0 0.01% 0 0.00% 88.214.193.119
4 20 7.55% 15 8.38% 598 28.81% 1 14.29% 206.53.152.171
5 7 2.64% 0 0.00% 7 0.34% 1 14.29% 10.1.0.95
6 6 2.26% 6 3.35% 0 0.00% 2 28.57% 68.171.232.33
7 5 1.89% 0 0.00% 6 0.28% 0 0.00% 175.141.41.211
8 4 1.51% 0 0.00% 4 0.20% 2 28.57% 216.9.249.1
9 2 0.75% 2 1.12% 6 0.27% 0 0.00% 184.107.30.155

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 99 37.36% 34 18.99% 1454 70.04% 1 14.29% 10.1.0.47
2 20 7.55% 15 8.38% 598 28.81% 1 14.29% 206.53.152.171
3 7 2.64% 0 0.00% 7 0.34% 1 14.29% 10.1.0.95
4 5 1.89% 0 0.00% 6 0.28% 0 0.00% 175.141.41.211
5 2 0.75% 2 1.12% 6 0.27% 0 0.00% 184.107.30.155
6 4 1.51% 0 0.00% 4 0.20% 2 28.57% 216.9.249.1
7 98 36.98% 98 54.75% 1 0.06% 0 0.00% 95.141.32.238
8 24 9.06% 24 13.41% 0 0.01% 0 0.00% 88.214.193.119
9 6 2.26% 6 3.35% 0 0.00% 2 28.57% 68.171.232.33

Usage by Country for March 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 265 100.00% 179 100.00% 2075 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01